size mm inch mm inch kglmt ibift kg lb
4 160 6 5/16 15.1 19/32 2.9 2.0 30.3 66.8
6 180 7 1/16 15.9 20/32 3.4 2.3 35.2 77.6
7 190 7 8/16 16.6 21/32 3.6 2.4 37.0 81.6
8 200 7 14/16 16.6 21/32 3.6 2.4 37.3 82.2
9 220 8 10/16 16.6 21/32 4.3 2.9 44.4 97.9
 
size mm inch mm inch kglmt ibift kg lb
7 190 (185) 7 8/16 12 16/32 2.4 1.6 24.5 54.0
 
size mm inch mm inch kglmt ibift kg lb
9 220 8 10/16 19 24/32 4.6 3.0 47.8 105.4
10 230 9 1/16 19 24/32 4.8 3.2 50.0 110.2
10.5 240 9 8/16 18.5 24/32 5.1 3.4 53.0 116.8
11.5 250 9 14/16 18.5 24/32 5.3 3.4 55.0 121.2
THYS                
8 200 7 14/16 15.5 19/32 3.5 2.3 37.5 82.8
8.5 215 8 7/16 16.5 21/32 3.8 2.5 39.5 87.0
10 230 9 1/16 17 22/32 4.6 3.0 47.8 105.4
10.5 240 9 8/16 17 22/32 4.8 3.2 49.9 110.0
12 260 10 4/16 16 20/32 4.9 3.2 51.2 112.9
 
size mm inch mm inch kglmt ibift kg lb
2 140 5 8/16 11 14/32 1.9 1.3 19.3 42.6
3 150 5 14/16 11.5 14/32 1.9 1.3 20.0 44.1
4 160 6 6/16 13 16/32 2.2 1.5 22.8 50.2
8 200 7 14/16 18 24/32 4.1 2.7 42.6 93.9
9 220 8 10/16 18 24/32 4.3 2.9 44.7 98.6
10.5 240 9 4/16 18 24/32 4.6 3.1 47.8 105.4